RecommendFacebook Twitter LinkedIn
Reports and presentations
Archive
Financial Year 2018
Reports
Annual Report 2018 (PDF | 3,24 MB)
Interim Report (January 1 - March 31, 2018) (PDF | 0,58 MB)
Interim Report (January 1 - June 30, 2018) (PDF | 0,62 MB)
Interim Report (January 1 - September 30, 2018) (PDF | 0,62 MB)
Presentations
Investor Relations (PDF | 1,51 MB)
Results 2018 and Outlook (PDF | 1,01 MB)
Results (January 1 - March 31, 2018) (PDF | 0,33 MB)
Results (January 1 - June 30, 2018) (PDF | 0,35 MB)
Results (January 1 - September 30, 2018) (PDF | 0,28 MB)
Financial Year 2017
Reports
Annual Report 2017 (PDF | 5,29 MB)
Interim Report (January 1 - March 31, 2017) (PDF | 0,30 MB)
Interim Report (January 1 - June 30, 2017) (PDF | 0,30 MB)
Interim Report (January 1 - September 30, 2017) (PDF | 0,30 MB)
Presentations
Investor Relations (PDF | 1,53 MB)
Results 2017 and Outlook (PDF | 1,99 MB)
Preliminary Results 2017 (PDF | 1,83 MB)
Results (January 1 - March 31, 2017) (PDF | 0,39 MB)
Results (January 1 - June 30, 2017) (PDF | 0,27 MB)
Results (January 1 - September 30, 2017) (PDF | 0,17 MB)
Financial Year 2016
Reports
Annual Report 2016 (PDF | 3,43 MB)
Interim Report (January 1 - September 30, 2016) (PDF | 0,31 MB)
Interim Report (January 1 - June 30, 2016) (PDF | 0,32 MB)
Interim Report (January 1 - March 31, 2016) (PDF | 0,29 MB)
Presentations
Investor Relations (PDF | 1,53 MB)
Results 2016 and Outlook (PDF | 0,67 MB)
Preliminary Results (PDF | 0,08 MB)
Results (January 1 - September 30, 2016) (PDF | 0,24 MB)
Results (January 1 - June 30, 2016) (PDF | 0,73 MB)
Results (January 1 - March 31, 2016) (PDF | 0,73 MB)
Other Publications
Jenoptik at a glance 2016 (PDF | 2,47 MB)
Financial Year 2015
Reports
Annual Report 2015 (PDF | 5,11 MB)
Interim Report (January 1 - September 30, 2015) (PDF | 0,31 MB)
Interim Report (January 1 - June 30, 2015) (PDF | 0,31 MB)
Interim Report (January 1 - March 31, 2015) (PDF | 0,29 MB)
Presentations
Investor Relations (PDF | 1,53 MB)
Results 2015 and Outlook (PDF | 0,77 MB)
Preliminary figures 2015 (PDF | 0,17 MB)
Results (January 1 - September 30, 2015) (PDF | 0,38 MB)
Results (January 1 - June 30, 2015) (PDF | 0,33 MB)
Results (January 1 - March 31, 2015) (PDF | 0,28 MB)
Other publications
Jenoptik 2015 in Profile (PDF | 3,93 MB)
Sustainability Report (PDF | 1,29 MB)
Financial Years 2014 - 2008
Financial Year 2014
Annual Report 2014 (PDF | 3,08 MB)
Interim Report (January 1 - September 30, 2014) (PDF | 0,30 MB)
Interim Report (January 1 - June 30, 2014) (PDF | 0,21 MB)
Interim Report (January 1 - March 31, 2014) (PDF | 0,20 MB)
Results 2014 and Outlook (PDF | 0,31 MB)
Preliminary figures 2014 (PDF | 0,24 MB)
Results (January 1 - September 30, 2014) (PDF | 0,42 MB)
Results (January 1 - June 30, 2014) (PDF | 0,43 MB)
Results (January 1 - March 31, 2014) (PDF | 0,32 MB)
Jenoptik Sustainability Report 2014 (PDF | 1,29 MB)
Financial Year 2013
Annual Report 2013 (PDF | 2,60 MB)
Interim Report (January 1 - September 30, 2013) (PDF | 0,27 MB)
Interim Report (January 1 - June 30, 2013) (PDF | 0,16 MB)
Interim Report (January 1 - March 31, 2013 (PDF | 0,15 MB)
Results 2013 and Outlook (PDF | 0,44 MB)
Preliminary figures 2013 (PDF | 0,19 MB)
Results (January 1 - September 30, 2013)(PDF 0,33 MB)
Results (January 1 - June 30, 2013) (PDF | 0,48 MB)
Results (January 1 - March 31, 2013) (PDF | 0,24 MB)
Financial Year 2012
Annual Report 2012 (PDF | 11,03 MB)
Interim Report (January 1 - September 30, 2012) (PDF | 0,15 MB)
Interim Report (January 1 - June 30, 2012) (PDF | 0,15 MB)
Interim Report (January 1 - March 31, 2012) (PDF | 0,15 MB)
Results 2012 and Outlook (PDF | 0,20 MB)
Preliminary figures 2012 (PDF | 0,12 MB)
Results (January 1 - September 30, 2012) (PDF | 0,60 MB)
Results (January 1 - June 30, 2012) (PDF | 0,60 MB)
Results (January 1 - March 31, 2012) (PDF | 0,60 MB)
Jenoptik Sustainability Report 2012 (PDF | 1,34 MB)
Financial Year 2011
Annual Report 2011 (PDF | 4,75 MB)
Interim Report (January 1 - September 30, 2011) (PDF | 0,39 MB)
Interim Report (January 1 - June 30, 2011) (PDF | 0,37 MB)
Interim Report (January 1 - March 31, 2011) (PDF | 0,35 MB)
Results 2011 and Outlook (PDF | 1,01 MB)
Preliminary figures 2011 (PDF | 0,10 MB)
Results (January 1 - September 30, 2011) (PDF | 0,39 MB)
Results (January 1 - June 30, 2011) (PDF | 0,37 MB)
Results (January 1 - March 31, 2011) (PDF | 0,35 MB)
Financial Year 2010
Annual Report 2010 (PDF | 2,74 MB)
Financial Statements of JENOPTIK AG 2010 (PDF | 1,66 MB)
Financial Year 2009
Annual Report 2009 (PDF | 1,57 MB)
Financial Statements of JENOPTIK AG 2009 (PDF | 0,71 MB)
Financial Year 2008
Annual Report 2008 (PDF | 1,20 MB)
Financial Statement of JENOPTIK AG 2008 (PDF | 1,57 MB)
Subscription of reports and presentations
Investor Relations
+49 3641 65-2156
+49 3641 65-2804